Made from 100% bio-washed superior combed cotton, this crew neck t shirt offers a lightweight 5.3 oz fabric that’s smooth, breathable, and anti-pilling. Soft-flow dyeing helps retain vibrant color while ensuring a soft touch. Designed for men, this tee is ideal for casual wear, gifting, or events.
Enjoy sharp, lasting prints with high-quality digital printing. Available in multiple sizes and a range of colors including the popular white crew neck t shirt. Choose from front, back, or both-side print options within an 8.27" x 11.69" (W X H) space. Personalize your custom men's t shirts with graphics or logos. Upload your artwork in vector formats like AI, PDF, EPS, SVG or many more formats for accurate printing or you can also design using our easy-to-use design tool.
Machine wash inside out with cold water and mild detergent. Avoid direct sun or tumble drying. They come in a 3-month standard warranty against any defects in material or workmanship, ensuring lasting performance. Bulk discounts apply to larger orders. Add to cart now and make this printed t shirts for men yours.
Material | 100% Bio-wash Superior Combed Cotton | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphic Weight | 5.3 oz | ||||||||||||||||||||||||||||||||||||
Print Type | Digital Printing | ||||||||||||||||||||||||||||||||||||
Print Location | Front only / Back only / Front and Back | ||||||||||||||||||||||||||||||||||||
Printing Area (W x H) | 8.27" x 11.69" | ||||||||||||||||||||||||||||||||||||
Fabric Warranty | Up to 25 washes | ||||||||||||||||||||||||||||||||||||
Size Tolerance | ±1.5" on all measurements | ||||||||||||||||||||||||||||||||||||
Warranty | 3 Months (Standard warranty is a parts and labor warranty which warrants product against defects in material and workmanship. It does not cover damage due to accidents, abuse or normal wear and tear. Products found to be defective will be replaced) | ||||||||||||||||||||||||||||||||||||
Size Chart | Click to view
|
Note: Actual colors may slightly vary from what appears on the screen.