Graphic Material | Knitted Polyester Fabric |
---|---|
Graphic Weight | 2.6 oz |
Print Type | 1440 DPI, Full Color, Dye Sublimation Printing |
Printing | Single-side: Flag will show the image on the back side as a mirrored image with 50-60% visibility. Double-side: Flag can have 2 separate images or the same image. These flags have a liner sewn in between the two sides. |
Hardware Material | Carbon Composite Fiber Glass |
Pole Diameter | Top: 0.16" Bottom: 0.91" |
Hanging Option | Black pole pocket at left side |
Base Option | Spike Base/ Cross Base |
Leg Length | 20" |
---|---|
Diameter | Base: 0.53" Holder: 0.65" |
Leg Length | 14.5" (4 nos) |
---|---|
Ground Clearance | 2.16" |
Diameter | Base: 0.53" Holder: 0.65" |
Flag Size (W x H) | Pole Length |
2.08' x 5' | 8.86' (3 poles) |
2.5' x 5.42' | 9.84' (3 poles) |
3' x 6.92' | 11.48' (4 poles) |
3.33' x 7.75' | 13.12' (4 poles) |
4.58' x 11.67' | 18.05' (5 poles) |
Graphic Material | Polyester Fabric |
---|---|
Graphic Weight | 5 oz |
Print Style | 1440 DPI, Full Color, Dye-Sublimation Printing |
3 Sided | Std for 4' x 2.5' Table - 1.23 lbs Std for 6' x 2.5' Table - 1.50 lbs Std for 8' x 2.5' Table - 1.83 lbs |
---|---|
4 Sided | Std for 4' x 2.5' Table - 1.63 lbs Std for 6' x 2.5' Table - 1.90 lbs Std for 8' x 2.5' Table - 2.43 lbs |
• Regularly machine wash at a normal temperature using mild detergent, or hand wash as needed |
• Dry flat for best results • Drip or line dry • Tumble dry at gentlest setting |
• If fully dry, iron at high temperature using plain paper in between the fabric and the iron plate • If moist, iron at moderate temperature using plain paper in between the fabric and the iron plate • Do not iron when soaked |
Note: If your fabric product includes any rubber or velcro attachments, hand wash it carefully, ensuring these components stay dry